The machine can twist different size of HDPE,PP monofilament, PP tape yarn,PP Split-film, Polyester yarn, Nylon yarn, Cotton yarn, sisal, jute to 3,4 or 6 strands rope. The machine has the characteristics of simple structure,easy maintenance, economic applicability.
The machine can twist different size of HDPE,PP monofilament, PP tape yarn,PP Split-film, Polyester yarn, Nylon yarn, Cotton yarn, sisal, jute to 3,4 or 6 strands rope. The machine has the characteristics of simple structure,easy maintenance, economic applicability.
main feature:
1 From the beginning of the rope to the completion of the rope.
2 Inverter drive, supporting meter, setting the number of meters can be automatically shut down, matching trip switch, photoelectric switch, adopting secondary start-up mode, automatic power-off of door opening, high-tech technology such as broken stock brake stop.
3 Adjustable degree.
4 Strong stability, low energy consumption, low noise, easy maintenance.
Model | Item | Power | Twist Direction | Size Range | Lay | Output |
RMNS-0510-D | Strander | 1.5kw | Z or S | Φ2.5-5mm | 14-28mm | 210-500m/h |
Rope machine | 3kw | Z or S | Φ5-10mm | 18-35m | 300-600m/h | |
RMNS-1030-D | Strander | 3kw | Z or S | Φ5-15mm | 28-90mm | 470-1200m/h |
Rope machine | 5.5kw | Z or S | Φ10-30mm | 36-105mm | 145-340m/h | |
RMNS-2040-D | Strander | 5.5kw | Z or S | Φ10-20mm | 55-110mm | 530-1056m/h |
Rope machine | 7.5kw | Z or S | Φ20-40mm | 70-140mm | 336-672m/h | |
RMNS-3060-D | Strander | 7.5kw | Z or S | Φ15-30mm | 82-165mm | 300-860m/h |
Rope machine | 11kw | Z or S | Φ30-60mm | 105-210mm | 250-700m/h | |
RMNS-4080-D | Strander | 11kw | Z or S | Φ20-40mm | 100-220mm | 480-1056m/h |
Rope machine | 15kw | Z or S | Φ40-80mm | 130-280mm | 312-672m/h |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.